Make and Model | ADATA XPG GAMMIX S70 BLADE PCIe x4 M.2 2280 SSD |
---|---|
Part Number | AGAMMIXS70B-1T-CS |
Capacity | 1TB |
Flash Type | 3D NAND Flash |
Interface | PCIe Gen 4x4 |
Form Factor | M.2 2280 |
Data Bandwidth | Sequential Reads: Up to 7,400 MB/sec1 Sequential Writes: Up to 5,500 MB/sec1 |
IOPS | 4K Random Read IOPS: Up to 350K 4K Random Write IOPS: Up to 720K |
TRIM Support | N/A |
S.M.A.R.T. Support | N/A |
Reliability | MTBF: 2,000,000 Hours |
TBW | N/A |
Power Consumption | N/A |
Temperature | Operating: 0 ~ 70° C Storage: -40 ~ 85° C |
Shock | 1,500G for 0.5ms |
Certifications | CE, FCC, BSMI, KC, Morocco, EAC |
Dimensions | 80 x 22 x 4.3 mm (with heatsink) 80 x 22 x 3.3 mm (without heatsink) |
Weight | 10g (with heatsink) 6g (without heatsink) |
Adata XPG GAMMIX S70 BLADE 1TB PCI-E NVMe M.2 SSD
SKU: 4711085933065
C$189.99Price