Part Number | GL2780 |
---|---|
Colour | Black |
Screen Size | 27" widescreen |
Aspect Ratio | 16:9 |
Resolution | Full HD 1,920 x 1,080 |
Brightness | 300 cd/m2 |
Contrast Ratio | Typical: 1,000:1 |
DCR (Dynamic Contrast Ratio) | Typical: 12M:1 |
Panel Type | TN |
Viewing Angle | 170� x 160� |
Response Time | Gray to Gray: 1ms |
Display Colors | 16.7M |
Color Gamut | 72% NTSC |
Color Bit | 8-bit |
Color Temperature | Reddish, Normal, Bluish, User mode |
Refresh Rate | 75Hz |
I/O | 1 x HDMI 1.4 port 1 x DisplayPort port 1 x D-Sub port 1 x DVI port 1 x 3.5mm headphone jack 1 x Audio line-in |
Speakers | 2x 2W Stereo speakers |
Stand | Tilt: -5 ~ +20� |
Power Input | Internal Power Adapter: 100 ~ 240 Vac, 50/60 Hz |
Power Consumption | Power Saving Mode: <0.5W Eco Mode: 20W On Mode: 35W |
Security | Kensington lock slot |
Regulations | EPEAT Silver, Energy Star 7.0, TCO 7.0 |
VESA Mount | 100 x 100mm |
OSD Language | 18 Languages (English / Francais / Deutsch / Italiano / Espanol / Polish / Czech / Hungarian / Romanian / Nether-lands / Russian / Swedish / Portuguese / Japanese / Chinese / S-Chinese / Arabic / Korean) |
Dimensions (WxHxD) | 639.4 x 473.3 x 183.11 mm |
Weight | 5.7kg |
BenQ GL2780 27in Full HD TN LED LCD
SKU: 840046041618
C$259.99Price
Out of Stock