Energy Saving | GreenPower UPS Bypass Technology |
---|---|
Input | |
Voltage | 90Vac - 140Vac |
Frequency | 60Hz � 3Hz |
Circuit Breaker | 15A |
Input Connection | NEMA 5-15P |
Right-Angle Plug | Yes |
Cord Length | 6 ft. |
Output | |
VA Rating | 1100 VA |
Watts | 660 Watts |
On Battery Voltage | 120V � 5% |
On Battery Frequency | 60Hz � 1% |
On Battery Waveform | Simulated Sine Wave |
Output Connection | NEMA 5-15R |
Outlets | 10 |
Battery & Surge Protected | 5 |
Surge-Only Protected | 5 |
Adapter Spaced | 2 |
Overload Protection | Internal circuitry limiting / circuit breaker |
Battery | |
Runtime - Half Load | 10.5 Minutes |
Runtime - Full Load | 2.5 Minutes |
Battery Size | 12V/7AH |
Battery Quantity | 1 |
Typical Recharge Time | 8 Hours |
Battery Type | Sealed Lead-Acid |
User Replaceable | Yes |
Surge Protection & Filtering | |
Surge Protection | 890 Joules |
Phone RJ11 / Ethernet RJ45 | 1-In, 1-Out (Combo) |
Coax Protection RG6 | 1-In, 1-Out |
EMI/RFI | Yes |
Certifications | UL1778, cUL, FCC DOC Class B |
ROHS | ROHS Compliant |
Dimensions | 3.9 x 9.8 x 13.7 inches |
Weight | 21.8 lbs |
Cyberpower LX1100G 1100VA UPS Battery Backup w/ 10 Outlets
SKU: 649532613533
C$169.99Price
Out of Stock