Make and Model | EVGA GeForce RTX 3090 Ti FTW3 ULTRA GAMING |
---|---|
Part Number | 24G-P5-4985-KR |
Chipset | GeForce® RTX 3090 Ti |
CUDA Cores | 10752 CUDA Cores |
Engine Clock | Boost: 1920 MHz |
Memory | 24 GB GDDR6X |
Memory Clock | 21000 MHz Effective |
Memory Detail | 24576MB |
Memory Interface | 384-bit |
Memory Bandwidth | 1,008 GB/sec |
Bus Interface | PCI Express x16 4.0 |
SLI Capable | Yes, NV Link |
Cooler | Triple slot active cooler |
LED Logo | ARGB |
Width (Occupied Slots) | 3.5 Slots |
Resolution & Refresh Rate | 7680 x 4320 |
Max. Display Support | 4 |
Connectors | |
DVI | None |
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 1.4a |
USB | None |
Video Out | HDMI |
HDCP Support | Yes 2.3 |
Video In | N/A |
Recommended Power | EVGA 1000W or above PSU |
Power Connectors | 16-Pin to 3 x 8-pin PCI-E Connectors |
Dimensions | 5.38 in x 11.81 in |
EVGA GeForce RTX 3090 Ti FTW3 ULTRA 24GB PCI-E
SKU: 843368074814
C$2,799.99Price