Processor | Intel® Core™ i9-13900KF Processor |
---|---|
Number of Cores | 24 (8P + 16E) |
Number of Threads | 32 |
Base Clock Speed | P-core: 3.00 GHz E-core: 2.20 GHz |
Max Turbo Frequency | 5.80 GHz |
Intel® Thermal Velocity Boost Frequency | 5.80 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency | 5.70 GHz |
Performance-core Max Turbo Frequency | 5.40 GHz |
Efficient-core Max Turbo Frequency | 4.30 GHz |
Cache | 36 MB Intel® Smart Cache |
Total L2 Cache | 32 MB |
Unlocked | Yes |
Memory | |
Memory Type | DDR5-5600 DDR4-3200 |
Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
ECC Memory Support | Yes |
Graphics | |
Processor Graphics | None |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 5.0 / 4.0 |
PCI Express Configurations | Up to 1x16+4, 2x8+4 |
Max # of PCI Express Lanes | 20 Total (16 PCIe 5.0 + 4 PCIe 4.0) |
Advanced Technologies | |
Intel® Gaussian and Neural Accelerator (GNA) | 3.0 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Thermal Velocity Boost | Yes |
Intel® Turbo Boost Max Technology | 3.0 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper-Threading Technology | Yes |
Intel® 64 | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Stable IT Platform Program (SIPP) | No |
Intel® Virtualization Technology with Redirect Protection (VT-rp) | No |
Intel® Virtualization Technology (VT-x) | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® VT-x with Extended Page Tables (EPT) | Yes |
Packaging | |
Thermal Solution | None (Sold Separately) |
Processor Base Power | 125 W |
Maximum Turbo Power | 253 W |
Architecture | Intel 7 (10nm Enhanced SuperFin) |
Socket | Socket LGA 1700 |
Intel Core i9-13900KF Processor 3.0GHz w/ 24 (8P + 16E) Cores / 32 Threads
SKU: 735858526593
C$779.99Price