Make and Model | Kingston® NV1 Series M.2 PCI-E SSD, 500GB |
---|---|
Part Number | SNVS/500G |
Capacity | 500GB2 |
Data Transfer | Sequential: Reads: up to 2,100MB/s Writes: up to 1,700MB/s |
Random IOPS | N/A |
Interface | M.2 NVMe PCIe Gen 3.0 x4 |
Form Factor | M.2 2280 |
MTBF | 1.5 million hours |
Total Bytes Written | 120TBW |
Temperature | Operating: 0 ~ 70°C Storage: -40 to 85°C |
Vibration | Operating: 2.17G peak, 7~800Hz Non-Operating: 20G peak, 10~2,000Hz |
Power Consumption | Idle: 5mW Average: 205mW Read: up to 1.1W Write: up to 3.3W |
Dimensions (LxWxH) | 80 x 22mm x 2.1 mm |
Weight | 7g |
Kingston 500GB NV1 M.2 NVMe PCIe 3.0 x4 SSD
SKU: 740617316841
C$59.99Price
Out of Stock