Part Number | 82C500KYUS |
---|---|
Colour | Iron Grey |
Operating System | Windows® 10 Home (64-bit) |
Processor | Intel® Core™ i5-1035G1, 1.00GHz Quad Core Processor w/ 3.60GHz Turbo, 8 Threads, 6MB Cache |
Memory | 4GB Soldered DDR4-2666 + 4GB SO-DIMM DDR4-2666 |
Display | 15.6" Full HD (1,920 x 1,080) TN Anti-glare display, 220 nits |
Graphics | Integrated Intel® UHD Graphics |
Storage | 256GB M.2 2242 PCIe NVMe SSD |
Optical Drive | N/A |
Card Reader | 4-in-1 card reader |
Keyboard | Non-backlit, English |
TouchPad | Yes |
Audio | 2 x 1.5W Stereo speakers w/ Dolby® Audio |
Camera | 0.3MP webcam |
Ethernet | N/A |
Wireless LAN | Wi-Fi 802.11ac (2x2) |
Bluetooth | Bluetooth v5.0 |
Interface | 2 x USB 3.1 Gen 1 1 x USB 2.0 1 x HDMI 1.4b 1 x Headphone / Mic combo 1 x Card reader 1 x Power connector |
Power | 65W round-tip power adapter |
Battery | Integrated battery, 30Wh |
Battery Life | N/A * Based on testing with MobileMark 2014. Battery life varies significantly with settings, usage, and other factors. |
Certifications | RoHS compliant ErP Lot 3 |
Dimensions | 362.2 x 251.5 x 19.9 mm (14.26" x 9.9" x 0.78") |
Weight | Approx. 1.85kg (4.08 lbs) |
Lenovo V15 IIL 82C500KYUS Core i5-1035G1 8GB 256GB M.2 NVMe SSD 15.6" FHD Win 10
SKU: 195042319408
C$799.99Price