Make and Model | Western Digital Blue SN550 NVMe M.2 SSD |
---|---|
Part Number | WDS100T2B0C |
Unformatted Capacity | 1TB |
Sequential Bandwidth | Read: up to 2,400MB/s Write: up to 1,950MB/s |
Random IOPS | Reads: up to 410,000 IOPS Writes: up to 405,000 IOPS |
Interface | PCIe Gen 3, 8GB/s, up to 4 lanes |
Form Factor | M.2 2280 |
Power | Operating power: 4.9W |
Power Consumption | Average active power: 75mW Sleep: 5mW Low Power: 20mW |
MTBF | 1.7 Million Hours |
Endurance | Total Bytes Written: 600TB Written |
Heatsink | N/A |
Temperature | Operating: 0 ~ 70°C (32 ~ 158°F) Non-Operating: -55 ~ 85°C (-67 ~ 185°F) |
Shock | 1,500G @0.5 ms half sine |
Vibration | Operating: 5.0 gRMS, 10~2000 Hz, 3 axes Non-operating: 4.9 gRMS, 7~800 Hz, 3 axes |
Compliance | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VC |
Dimensions (LxWxH) | 3.15" x 0.87" x 0.09" |
Weight | 6.5g ± 1g |
WD Blue SN550 M.2 PCI-E NVMe SSD, 1TB
SKU: 718037868738
C$159.99Price