Make and Model | Western Digital Black SN750 NVMe M.2 SSD |
---|---|
Part Number | WDS200T3X0C |
Unformatted Capacity | 2TB |
Sequential Bandwidth | Read: up to 3,400MB/s Write: up to 2,900MB/s |
Random IOPS | Reads: up to 480,000 IOPS Writes: up to 550,000 IOPS |
Interface | PCIe Gen3 8 Gb/s, up to 4 lanes |
Form Factor | M.2 2280-S3-M |
Power (10us) | 2.8A |
Power Consumption | Slumber: 2.5mw Low Power: 100mW |
MTBF | 1.75 Million Hours |
TBW | Total Bytes Written: 1,200 TB Written |
Heatsink | N/A |
Temperature | Operating: 0 ~ 70� C Non-Operating: -55 ~ 85� C |
Shock | N/A |
Vibration | N/A |
Compliance | FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick |
Dimensions (LxWxH) | 80.0 x 22.0 x 2.38 mm |
Weight | 7.5g |
Western Digital Black SN750 NVMe SSD M.2 PCI-E x4, 2TB
SKU: 718037865379
C$499.99Price
Out of Stock