Part Number | WDS100T3B0C |
---|---|
Unformatted Capacity | 1TB |
Interface | PCIe Gen 3 8Gb/s, up to 4 Lanes |
Form Factor | M.2 2280 |
NAND Type | TLC |
Sequential Bandwidth | Read: up to 3,500MB/s Write: up to 3,000MB/s |
Random IOPS | Read: up to 460,000 IOPS Write: up to 450,000 IOPS |
Power | Operating power: 3.5W max. |
Power Consumption | Average active power: 90mW Sleep: 5mW Low Power: 30mW |
MTBF | 1.5 million hours |
Endurance | Total Bytes Written: 600TB Written |
Heatsink | N/A |
Temperature | Operating: 0 ~ 70°C (32 ~ 158°F) Non-Operating: -40 ~ 85°C (-40 ~ 185°F) |
Shock | 1,500G @0.5 ms half sine |
Vibration | Operating: 5.0 gRMS, 10~2000 Hz, 3 axes Non-operating: 4.9 gRMS, 7~800 Hz, 3 axes |
Compliance | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
Dimensions (LxWxH) | 80 x 22 x 2.38 mm |
Weight | 6.5g ± 1g |
Western Digital Blue SN570 1TB NVMe M.2 SSD
SKU: 718037883885
C$129.99Price