Make and Model | Western Digital Blue SN350 NVMe M.2 SSD |
---|---|
Part Number | WDS960G2G0C |
Unformatted Capacity | 960GB |
Sequential Bandwidth | Read: up to 2,400MB/s Write: up to 1,900MB/s |
Random IOPS | Reads: up to 340,000 IOPS Writes: up to 380,000 IOPS |
Interface | PCIe Gen 3 x4 (PCIe Gen3 8Gb/s, up to 4 lanes) |
Form Factor | M.2 2280 |
Power | Operating power: 3.5W |
Power Consumption | Average active power: 60mW Low Power: 25mW Sleep: 5mW |
MTBF | 1.0 million hours |
Endurance | Total Bytes Written: 80 TBW |
Heatsink | N/A |
Temperature | Operating: 0 ~ 70°C (32 ~ 158°F) Non-Operating: -40 ~ 85°C (-40 ~ 185°F) |
Shock | 1,500G @0.5 ms half sine |
Vibration | Operating: 5.0 gRMS, 10~2000 Hz, 3 axes Non-operating: 4.9 gRMS, 7~800 Hz, 3 axes |
Compliance | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VC |
Dimensions (LxWxH) | 80.15 x 22.15 x 2.38 mm (3.15" x 0.87" x 0.09") |
Weight | 7.5g ± 1g |
Western Digital Green SN350 M.2 PCI-E NVMe SSD, 960GB
SKU: 718037882390
C$134.99Price