GPU Model | NVIDIA GeForce GTX 3050 |
Stream Processors | 2560 |
Boost Clock Speed | 1807 MHz |
Interface | PCI Express 4.0 x8 |
Supported APIs | DirectX: 12 OpenGL: 4.6 OpenCL: 3 Vulkan: 1.2 |
Operating System Support | Windows |
Memory
Memory Speed | 14 Gb/s |
Memory Configuration | 8 GB |
Memory Interface | GDDR6 |
Memory Interface Width | 128-Bit |
Memory Bandwidth | 224 GB/s |
Display Support
Display Connectors | 3 x DisplayPort 1.4a 1 x HDMI 2.1 |
Maximum Digital Resolution | 7680 x 4320 @ 60 Hz |
Power Requirements
Max Power Consumption | 130 W |
PCI Power Connectors | 1 x 8-Pin |
Recommended System Power Requirement | 450 W |
Dimensions
Expansion Slot Compatibility | Full Height |
Height | 4.6" / 116.3 mm |
Length | 8.8" / 224.1 mm |
Width | Dual-Slot |
General
Cooler Type | Open Fansink with Two Fans |
Packaging Info
Package Weight | 2.2 lb |
Box Dimensions (LxWxH) | 11.4 x 8.7 x 3.4" |