Make and Model | Benq 21.5in IPS Full HD Color Monitor | ||
---|---|---|---|
Part Number | GW2283 | ||
Screen Size | 21.5" Display | ||
Native Resolution | Full HD: 1,920 x 1,080 | ||
Pixels per Inch | 102 PPI | ||
Brightness | 250 cd/m2 | ||
Contrast Ratios | Native Contrast: 1,000:1 (Typical) Dynamic Contrast: 20,000,000:1 | ||
Panel Type | IPS | ||
Viewing Angle | 178 x 178° | ||
Response Time | 5ms GtG | ||
Pixel per Inch | 163 ppi | ||
Display Colors | 16.8 Billion Colors RGB: 3x 8 Color bit, for 24 bit RGB Color | ||
Color Gamut | 72% NTSC Gamut | ||
Refresh Rate | 60Hz | ||
Audio | 2x 1W Powered Speakers | ||
I/O Ports | 2x HDMI v1.4 ports 1x D-Sub VGA port | ||
Stand | Tilt: -5 ~ +20° | ||
Standards | Energy Star v7.0 EPEAT Silver TCO 7 TÜV Flicker-free TÜV LBL | ||
VESA Mountable | 4x 100mm VESA Mounting Holes | ||
Power Input | Internal Power Adapter: 100 ~ 240Vac | ||
Power Consumption | Power On (Energy Star): 16W On Mode: 25W | ||
Dimensions | With Stand: 490 x 392 x 183mm | ||
Weight | With Stand: 2.9kg |
Benq GW2283 21.5in Widescreen Full HD IPS LED LCD
SKU: 840046034603
C$209.99Price
Out of Stock