Make and Model | Corsair SF Series 750W Modular Power Supply | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | CP-9020186-NA | ||||||||||||||||
Input | |||||||||||||||||
Input Voltage | 100 ~ 240Vac | ||||||||||||||||
Input Frequency Range | 47 ~ 63Hz | ||||||||||||||||
Current | 10A ~ 5A | ||||||||||||||||
Compliance | 80 PLUS� Platinum | ||||||||||||||||
Output | |||||||||||||||||
Maximum Load
| |||||||||||||||||
Total Output | 750W @ 50� C | ||||||||||||||||
80 PLUS� | Yes, 80 PLUS� Platinum certified | ||||||||||||||||
Power Factor Correction | Active PFC | ||||||||||||||||
Cooling | 92mm Fan | ||||||||||||||||
Fan Bearing Technology | Rifle Bearing | ||||||||||||||||
Connectors | 1 x ATX Connector 2 x EPS 8-Pin (4+4) Connector 3 x Four-Pin Peripheral Connectors 4 x PCI-E 8-Pin (6+2) Connectors 8 x SATA Connectors | ||||||||||||||||
Modular Cable Type | Fully modular | ||||||||||||||||
MTBF | 100,000 hours | ||||||||||||||||
Protection | Over-Voltage protection (OVP) Over-Current protection (OCP) Over-Temperature protection (OTP) Short-Circuit protection (SCP) | ||||||||||||||||
Safety Approvals | FCC, ICES, CE, UL / CUL, CSA, C-Tick/RCM, TUV, CB, CU, KC Mark, RoHS, WEEE, RoHS (China), REACH | ||||||||||||||||
Dimensions (HxWxL) | 63 x 125 x 100 mm | ||||||||||||||||
Weight | N/A |
Package Contents
- Corsair SF Series SF750 750W ATX Modular Power Supply
- AC Power Cord
- SFX to ATX Adapter
- DC Modular Cable Set
- DC Modular Cable Storage Bag
- Cable Ties
- Corsair Case Badge
- User Manual
Corsair SF Series SF750 Platinum Modular SFX Power Supply, 750W
SKU: 843591075527
C$219.99Price