Product | AX1800 Dual-Band Mesh Wi-Fi 6 Router |
Part Number | DIR-X1870 |
|
|
Interface | 4x Gigabit LAN ports 1x Gigabit WAN port |
Network Standard | IEEE 802.11a IEEE 802.11g IEEE 802.11n IEEE 802.11ac IEEE 802.11ax IEEE 802.3 IEEE 802.3u IEEE 802.3ab |
Product Segment | AX1800 superior AX performance |
Coverage | Medium homes |
Concurrent Dual Band / Operating Frequency | Yes, 2.4 and 5 GHz |
Data Signal Rates | Up to 1.8 Gbps (1200 Mbps on the 5 GHz band and 600 Mbps on the 2.4 GHz band) |
Transmit/Receive | MU-MIMO technology |
Antennas | 4 x External antennas |
|
|
I/O Ports | 1 x RJ45 for 10/100/1000 Gigabit Ethernet WAN port 4 x RJ45 for 10/100/1000 Gigabit Ethernet LAN ports |
|
|
Button(s) | N/A |
LED Indicators | 2.4 GHz wireless 5 GHz wireless Internet Power |
|
|
Features | Network Address Translation (NAT) Stateful Packet Inspection (SPI) VPN Pass-through/Multi-sessions PPTP/L2TP/IPSec |
|
|
Security Encryption | Wi-Fi Protected Access® (WPA, WPA2, WPA3) Wi-Fi Protected Setup (WPS) |
|
|
Power Supply | Power adapter |
Input | 100~240 VAC, 50/60Hz |
Output | N/A |
Max. Power Consumption | N/A |
|
|
Temperature | Operating: 0 ~ 40 °C (32 ~ 104 °F) |
Humidity | Operating: 10 ~ 90% non-condensing |
|
|
Certifications | FCC, IC |
|
|
Dimensions (WxHxD) | 251.64 x 194.18 x 166.47 mm (9.9" x 7.64" x 6.55") |
Weight | 410g (0.9 lb.) |
Package Contents
D-Link DIR-X1870 AX1800 Mesh Wi-Fi 6 Router
Power Adapter
Quick Start Guide
