| Processor | Intel® Core™ i5-13600K Processor |
|---|---|
| Number of Cores | 14 (6P + 8E) |
| Number of Threads | 20 |
| Base Clock Speed | P-core: 3.50 GHz E-core: 2.60 GHz |
| Max Turbo Frequency | 5.10 GHz |
| Intel® Thermal Velocity Boost Frequency | N/A |
| Intel® Turbo Boost Max Technology 3.0 Frequency | N/A |
| Performance-core Max Turbo Frequency | 5.10 GHz |
| Efficient-core Max Turbo Frequency | 3.90 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Total L2 Cache | 20 MB |
| Unlocked | Yes |
| Memory | |
| Memory Type | DDR5-5600 DDR4-3200 |
| Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Support | Yes |
| Graphics | |
| Processor Graphics | Intel® UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | Up to 1.50 GHz |
| Execution Units | 32 |
| Max Resolution | HDMI: 4096 x 2160 @ 60Hz DP: 7680 x 4320 @ 60Hz eDP - Integrated Flat Panel: 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3.0 |
| Multi-Format Codec Engines | 2 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 / 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| Max # of PCI Express Lanes | 20 Total (16 PCIe 5.0 + 4 PCIe 4.0) |
| Advanced Technologies | |
| Intel® Gaussian and Neural Accelerator (GNA) | 3.0 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Thermal Velocity Boost | No |
| Intel® Turbo Boost Max Technology | No |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Stable IT Platform Program (SIPP) | Yes |
| Intel® Virtualization Technology with Redirect Protection (VT-rp) | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Packaging | |
| Thermal Solution | None (Sold Separately) |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |
| Architecture | Intel 7 (10nm Enhanced SuperFin) |
| Socket | Socket LGA 1700 |
Intel Core i5-13600K Processor, 3.5GHz w/ 14 (6P + 8E) Cores / 20 Threads
SKU: 735858526715
C$449.99Price
