Product | InWin P Series P75 80 Plus Gold Power Supply, 750W | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | IW-PS-P750W | ||||||||||||||||||
Form Factor | Intel® ATX 12V v2.4 / EPS 12V v2.92 | ||||||||||||||||||
Input | |||||||||||||||||||
Input Voltage | 100 ~ 240 VAC | ||||||||||||||||||
Input Frequency Range | 50 ~ 60 Hz | ||||||||||||||||||
Input Current | 10A | ||||||||||||||||||
Efficiency | Up to 90% | ||||||||||||||||||
Output | |||||||||||||||||||
Maximum Load
| |||||||||||||||||||
Total Combined Output | 750W | ||||||||||||||||||
80 PLUS® | Yes, 80 PLUS® Gold | ||||||||||||||||||
Power Factor Correction | Yes, Active PFC (>0.9) | ||||||||||||||||||
Protection | OCP / OVP / UVP / SCP / OTP / OPP | ||||||||||||||||||
Cooling | 1 x 135mm FDB fan | ||||||||||||||||||
Noise Level | < 25 dBA | ||||||||||||||||||
MTBF | > 100,000 hours | ||||||||||||||||||
Power Good Signal | N/A | ||||||||||||||||||
Hold Up Time | N/A | ||||||||||||||||||
Active PFC | Yes (> 0.95) | ||||||||||||||||||
Connectors | 1 x Motherboard 20+4 Pin connector 2 x CPU 12V 4+4 Pin connector 4 x PCI-E 6+2 Pin connectors 12 x SATA connectors 4 x 4 Pin Peripheral connectors 1 x 4 Pin Floppy connector | ||||||||||||||||||
Modular Cable | Yes, Fully modular | ||||||||||||||||||
Cable Type | N/A | ||||||||||||||||||
Temperature | Operating: 0°C to 40°C | ||||||||||||||||||
Humidity | Operating: 20% to 85%,non-condensing Storage: 5% to 95%, non-condensing | ||||||||||||||||||
Safety Certifications | cTUVus / TUV / CB / BSMI / CE / FCC / EAC / CCC / RCM | ||||||||||||||||||
Dimensions (LxWxH) | 160 x 150 x 86 mm | ||||||||||||||||||
Net Weight | 2.46kg |
InWin P75 80+ Gold Modular Power Supply, 750W
SKU: 827955027773
C$129.99Price