Make and Model | Samsung 870 QVO SATA III 2.5" SSD |
---|---|
Part Number | MZ-77Q2T0B/AM |
Capacity | 2TB Formatted capacity is less due to O/S formatting, partitioning, applications, etc. |
Form Factor | 2.5" SATA III |
Interface | SATA 6 Gbps Interface Compatible with SATA 3 Gbps & 1.5 Gbps interfaces |
Sequential Bandwidth | Sequential Reads: Up to 560 MB/sec Sequential Writes: Up to 530 MB/sec |
Random IOPS | 4KB, QD32 Random Read: Up to 98,000 IOPS 4KB, QD32 Random Write: Up to 88,000 IOPS |
Storage Memory | Samsung V-NAND 4bit MLC |
Cache Memory | Samsung 2 GB Low Power DDR4 SDRAM |
Controller | Samsung Phoenix Controller |
Controller | Samsung MKX Controller |
AES Encryption | AES 256-bit Full Disk Encryption TCG/Opal V2.0 Encrypted Drive (IEEE1667) |
GC (Garbage Collection) | Auto Garbage Collection Algorithm |
TRIM Support | Yes |
S.M.A.R.T. Support | Yes |
MTBF | 1.5 Million Hours |
Endurance | Total Bytes Written: 720TB Written |
Temperature | Operating: 0 ~ 70� C |
Shock | 1,500G for 0.5ms (Half Sine Wave) |
Power | Idle: 30mW Average: 3.0W Typical Maximum: 5.0W (Burst Mode) |
Voltage | 5V � 5 % Allowable voltage |
Dimensions | 3.94" x 2.76" x0.27" (100 x 69.85 x 6.8 mm) |
Weight | Approx. 0.19 lb. (46g) |
Samsung 870 QVO SATA III 2.5in SSD, 2TB
SKU: 887276417875
C$299.99Price