Make and Model | Samsung 970 EVO PLUS NVMe PCI-E M.2 SSD, 2TB |
---|---|
Part Number | MZ-V7S2T0B/AM |
Capacity | 2TB Unformatted Formatted capacity is less due to O/S formatting, partitioning, applications, etc. |
Form Factor | M.2 2280 |
Interface | NVMe 1.3, PCIe 3.0 x4 |
Sequential Bandwidth | Sequential Reads: Up to 3,500 MB/sec Sequential Writes: Up to 3,300 MB/sec |
Random IOPS | 4KB, QD32 Random Reads: Up to 620,000 IOPS Random Writes: Up to 560,000 IOPS 4KB, QD1 |
top of page