Make and Model | Samsung 980 PCIe 3.0 NVMe Gaming SSD |
---|---|
Part Number | MZ-V8V250B/AM |
Product Type | 980 PCIe 3.0 NVMe SSD |
Capacity | 250GB Formatted capacity is less due to O/S formatting, partitioning, applications, etc. |
Form Factor | M.2 2280 |
Interface | PCIe Gen 3.0 x4, NVMe 1.4 |
NVMe | PCIe 3.0 |
Speed | Read/write speeds up to: 2,900/1,300MB/s |
Sequential Write Speed | Up to 1,300 MB/s * Performance may vary based on system hardware & configuration |
Sequential Read Speed | Up to 2,900 MB/s * Performance may vary based on system hardware & configuration |
Cache Memory | HMB(Host Memory Buffer) |
Encryption | AES 256-bit Full Disk Encryption, TCG/Opal V2.0, Encrypted Drive (IEEE1667) |
TRIM Support | Supported |
S.M.A.R.T. Support | Supported |
Device Sleep Mode | Supported |
GC (Garbage Collection) | Auto Garbage Collection Algorithm |
Reliability (MTBF) | 1.5 Million Hours Reliability (MTBF) |
Shock | 1,500 G & 0.5 ms (Half sine) |
Average Power Consumption | Average: 3.7 W* Actual power consumption may vary depending on system hardware & configuration |
Power consumption (Idle) | Max. 45 mW * Actual power consumption may vary depending on system hardware & configuration |
Usage Application | Client PCs |
Dimensions | 80.15 x 2.38 x 22.15 (mm) |
Weight | 9.1g |
Samsung 980 PCIe 3.0 NVMe M.2 SSD, 250GB
SKU: 887276437217
C$69.99Price