Input |
|
Input Voltage | 100 ~ 240Vac |
Input Frequency Range | 47 ~ 63Hz |
Maximum Current | Up to 12A @ 120V |
Compliance | 80 PLUS® Standard |
|
|
Output |
|
Maximum Load | |
Total Output Power | 700W |
|
|
Cooling | 120mm Fan, Up to 1,800rpm ±10% |
|
|
Modular Cables | None |
Connectors | 1x ATX Connector 1x ATX 12V (4 + 4 Pin) Connector 6x Molex™ (4 Pin) Connectors 6x SATA (5 Pin) Connectors 2x PCI-E (6 + 2 Pin) Connectors 1x Molex to Floppy Adapter (4 Pin ) |
|
|
Temperature | Operating: 5 ~ 40° C Storage: -40 ~ 55° C |
Humidity | Operating: 20 ~ 85% non-condensing |
|
|
MTBF | 100,000+ Hours |
Hold Up Time | 16msec (minimum) at 60% load |
Power Good Signal | 100 ~ 500 msec |
PFC | Active PFC |
Safety Approvals | CB, CE, FCC, TUV, UL |
|
|
Dimensions (LxWxH) | 86 x 150 x 140mm |
Weight | N/A |
Voltage | +3.3V | +5V | +12V | -12V | +5Vsb |
Maximum Output Current | 24A | 17A | 54A | 0.5A | 2.5A |
Maximum Output Power | 120W | 648W | 6W | 12.5W | |
Continuous Power | 700W |
Package Contents
Thermaltake Smart Series 700W Power Supply
AC Power Cable
Installation Sheet
