Make and Model | Western Digital Black SN750 NVMe M.2 SSD |
---|---|
Part Number | WDS500G3X0C |
Unformatted Capacity | 500GB |
Sequential Bandwidth | Read: up to 3,470MB/s Write: up to 2,600MB/s |
Random IOPS | Reads: up to 420,000 IOPS Writes: up to 380,000 IOPS |
Interface | PCIe Gen3 8 Gb/s, up to 4 lanes |
Form Factor | M.2 2280-S3-M |
Power (10us) | 2.8A |
Power Consumption | Slumber: 2.5mw Low Power: 70mW |
MTBF | 1.75 Million Hours |
TBW | Total Bytes Written: 300TB Written |
Heatsink | N/A |
Temperature | Operating: 0 ~ 70° C Non-Operating: -55 ~ 85° C |
Shock | N/A |
Vibration | N/A |
Compliance | FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick |
Dimensions (LxWxH) | 80.0 x 22.0 x 2.38 mm |
Weight | 7.5g |
WD BLACK SN750 NVMe SSD M.2 PCI-E x4, 500GB
SKU: 718037865362
C$109.99Price